Register for this event A live in-person continuing education training is now available for Prime For Life South Carolina instructors. *South Carolina instructors are required to attend 12 hours of continuing education training every two years to remain active. Participants will receive 12 NAADAC hours for attending the two-day CET in its entirety. A survey […]
- Home>
- Events
Events
Events
Calendar of Events
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, | 0 events, | 4 events, - Register for this event *Repeated session. Description: Substance use disorder has been described as a chronic, relapsing medical condition characterized by recurring periods of relapse and remission. Relapse risk remains high because long-term high-risk substance use causes lasting neurobiological brain changes that persist beyond detoxification. This session will provide an overview of medications used to […] - Register for this event *Repeated session. Description: As people move through the Prime For Life (PFL) and Prime Solutions (PS) process people’s perceptions of the need to be present in these programs begins to shift and regret can be something that surfaces. Yet, some encourage us to live a life without regrets. This session, built on the work of […] - Register for this event *Repeated session. Description: The Lifestyle Risk Reduction Model (LRRM), the philosophical heart of how Prime for Life helps students move towards lower-risk choices, can be applied to behavioral problems beyond substance use. In this presentation, LRRM will be applied to problem gambling: an area where technological advances and behavioral psychology have […] | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

Growth Starts Here.
